| ||||||||
| Articles in Press | ||||||||
| Volumes 91 - 93 (2007 - 2009) | ||||||||
| Volume 93, Issue 1 - selected pp. 1-160 (January 2009) Selected Papers from the Photovoltaics, Solar Energy Materials & Thin Films Symposium, Cancun, Mexico, 19 - 23 August 2007, XVI International Materials Research Congress | ||||||||
| Volume 92, Issue 12 pp. 1541-1730 (December 2008) | ||||||||
| Volume 92, Issue 11 pp. 1305-1540 (November 2008) | ||||||||
| Volume 92, Issue 10 pp. 1177-1304 (October 2008) | ||||||||
| Volume 92, Issue 9 pp. 997-1176 (September 2008) | ||||||||
| Volume 92, Issue 8 pp. 821-996 (August 2008) | ||||||||
| Volume 92, Issue 7 pp. 685-820 (July 2008) Degradation and Stability of Polymer and Organic Solar Cells | ||||||||
| Volume 92, Issue 6 pp. 603-684 (June 2008) | ||||||||
| Volume 92, Issue 5 pp. 521-602 (May 2008) | ||||||||
| Volume 92, Issue 4 pp. 371-520 (April 2008) | ||||||||
| Volume 92, Issue 3 pp. 261-370 (March 2008) | ||||||||
| Volume 92, Issue 2 pp. 89-260 (February 2008) Selected Papers from the Seventh International Meeting on Electrochromism (IME-7), Seventh International Meeting on Electrochromism | ||||||||
| Volume 92, Issue 1 pp. 1-88 (January 2008) | ||||||||
| Volume 91, Issue 20 pp. 1873-1972 (14 December 2007) | ||||||||
| Volume 91, Issue 19 pp. 1765-1872 (23 November 2007) | ||||||||
| Volume 91, Issue 18 pp. 1647-1764 (6 November 2007) | ||||||||
| Volume 91, Issue 17 pp. 1529-1646 (15 October 2007) | ||||||||
| Volume 91, Issues 15-16 pp. 1375-1528 (22 September 2007) Selected Papers from the Photovoltaics, Solar Energy Materials & Thin Films Symposium, XV International Materials Research Congress | ||||||||
| Volume 91, Issue 14 pp. 1269-1374 (6 September 2007) | ||||||||
| Volume 91, Issue 13 pp. 1163-1268 (15 August 2007) | ||||||||
| Volume 91, Issue 12 pp. 1037-1162 (23 July 2007) | ||||||||
| Volume 91, Issue 11 pp. 953-1036 (6 July 2007) Low Band Gap Polymer Materials for Organic Solar Cells | ||||||||
| Volume 91, Issue 10 pp. 859-952 (15 June 2007) | ||||||||
| Volume 91, Issue 9 pp. 757-858 (23 May 2007) | ||||||||
| Volume 91, Issue 8 pp. 659-756 (4 May 2007) | ||||||||
| Volume 91, Issue 7 pp. 551-658 (16 April 2007) | ||||||||
| Volume 91, Issue 6 pp. 447-550 (23 March 2007) | ||||||||
| Volume 91, Issue 5 pp. 373-446 (6 March 2007) Selected Papers from the European Conference on Hybrid and Organic Solar Cells -- ECHOS '06, European Conference on Hybrid and Organic Solar Cells | ||||||||
| Volume 91, Issue 4 pp. 213-372 (15 February 2007) | ||||||||
| Volume 91, Issues 2-3 pp. 93-212 (23 January 2007) | ||||||||
| Volume 91, Issue 1 pp. 1-92 (5 January 2007) | ||||||||
| Volumes 81 - 90 (2004 - 2006) | ||||||||
| Volumes 71 - 80 (2002 - 2003) | ||||||||
| Volumes 61 - 70 (2000 - 2002) | ||||||||
| Volumes 51 - 60 (1998 - 2000) | ||||||||
| Volumes 41 - 50 (1996 - 1998) | ||||||||
| Volumes 31 - 40 (1993 - 1996) | ||||||||
| Volumes 25 - 30 (1992 - 1993) | ||||||||
|
|||
| articles 1 - 33 |
| Editorial Board Page IFC Preview | ||||
Special Section: Photovoltaics, Solar Energy Materials and Thin Films IMRC2007, Cancun, Mexico, 19 - 21 August 2007
Guest Editorial
| Photovoltaics, Solar Energy Materials and Thin Films—IMRC 2007, Cancun, Mexico Page 1 Xavier Mathew Preview | ||||
| Effect of electron irradiation on the properties of CdTe/CdS solar cells Pages 2-5 Sheeja Krishnan, Ganesh Sanjeev, Manjunatha Pattabi, X. Mathew Preview | ||||
| Transport boundary conditions for solar cells Pages 6-10 I.N. Volovichev, J.E. Velázquez-Pérez, Yu.G. Gurevich Preview | ||||
| SEM analysis and selenization of Cu–In alloy films produced by co-sputtering of metals Pages 11-14 O. Volobujeva, M. Altosaar, J. Raudoja, E. Mellikov, M. Grossberg, L. Kaupmees, P. Barvinschi Preview | ||||
| CdTe thin film growth model under CSS conditions Pages 15-18 Jose Luis Cruz-Campa, David Zubia Preview | ||||
| Angle-dependent XPS analysis of silicon nitride film deposited on screen-printed crystalline silicon solar cell Pages 19-24 Priyanka Singh, S.M. Shivaprasad, M. Lal, M. Husain Preview | ||||
| Responsivity properties of ZnTe/GaAs heterostructures formed with pulsed-laser deposition Pages 25-27 K.P. Acharya, A. Erlacher, B. Ullrich Preview | ||||
| Optical, electrical and structural properties of indium-doped cadmium oxide films obtained by the sol–gel technique Pages 28-32 M.A. Flores, R. Castanedo, G. Torres, O. Zelaya Preview | ||||
| Carbon-doped Sb2S3 thin films: Structural, optical and electrical properties Pages 33-36 Emma Cárdenas, A. Arato, E. Perez-Tijerina, T.K. Das Roy, G. Alan Castillo, B. Krishnan Preview | ||||
| Physicochemical and morphological properties of spin-coated poly(3-alkylthiophene) thin films Pages 37-40 M.E. Nicho, F. Hernández, H. Hu, G. Medrano, M. Güizado, J.A. Guerrero Preview | ||||
| Effective absorption coefficient for graded band-gap semiconductors and the expected photocurrent density in solar cells Pages 41-44 Arturo Morales-Acevedo Preview | ||||
| Thin films formed by selenization of CuInxB1−x precursors in Se vapor Pages 45-50 C.A. Kamler, R.J. Soukup, N.J. Ianno, J.L. Huguenin-Love, J. Olejníček, S.A. Darveau, C.L. Exstrom Preview | ||||
| Photovoltaic devices based on electrochemical–chemical deposited CdS and poly3-octylthiophene thin films Pages 51-54 Hailin Hu, Sheng-Chin Kung, Li-Mei Yang, M.E. Nicho, Reginald M. Penner Preview | ||||
| Optical and structural properties of the sol–gel-prepared ZnO thin films and their effect on the photocatalytic activity Pages 55-59 G. Torres Delgado, C.I. Zúñiga Romero, S.A. Mayén Hernández, R. Castanedo Pérez, O. Zelaya Angel Preview | ||||
| Schottky diode solar cells on electrodeposited copper phthalocyanine films Pages 60-64 Suresh Rajaputra, Gayatri Sagi, Vijay P. Singh Preview | ||||
| Monograin materials for solar cells Pages 65-68 E. Mellikov, D. Meissner, T. Varema, M. Altosaar, M. Kauk, O. Volobujeva, J. Raudoja, K. Timmo, M. Danilson Preview | ||||
| Effect of sodium addition on Cu-deficient CuIn1−xGaxS2 thin film solar cells Pages 69-73 Parag S. Vasekar, Neelkanth G. Dhere Preview | ||||
| Effect of thermal annealing on the structural and optical properties of nanostructured zinc oxide thin films prepared by pulsed laser ablation Pages 74-78 R. Vinodkumar, K.J. Lethy, D. Beena, M. Satyanarayana, R.S. Jayasree, V. Ganesan, V.U. Nayar, V.P. Mahadevan Pillai Preview | ||||
| CdTe solar cell degradation studies with the use of CdS as the window material Pages 79-84 R. Mendoza-Pérez, J. Sastre-Hernández, G. Contreras-Puente, O. Vigil-Galán Preview | ||||
Research Papers
| Spherical antireflection coatings by large-area convective assembly of monolayer silica microspheres Pages 85-91 Y. Wang, L. Chen, H. Yang, Q. Guo, W. Zhou, M. Tao Preview | ||||
| High near-infrared transparent molybdenum-doped indium oxide thin films for nanocrystalline silicon solar cell applications Pages 92-97 S. Parthiban, V. Gokulakrishnan, K. Ramamurthi, E. Elangovan, R. Martins, E. Fortunato, R. Ganesan Preview | ||||
| Optical solar energy adaptations and radiative temperature control of green leaves and tree barks Pages 98-107 Wolfgang Henrion, Helmut Tributsch Preview | ||||
| Synthesis and photovoltaic properties of a star-shaped molecule with triphenylamine as core and benzo[1,2,5]thiadiazol vinylene as arms Pages 108-113 Guanglong Wu, Guangjin Zhao, Chang He, Jing Zhang, Qingguo He, Xiaomin Chen, Yongfang Li Preview | ||||
| Effects of substrate temperature on the structural and electrical properties of Cu(In,Ga)Se2 thin films Pages 114-118 Li Zhang, Qing He, Wei-Long Jiang, Fang-Fang Liu, Chang-Jian Li, Yun Sun Preview | ||||



Add to my Quick Links
Preview